Die 1883. Hitparade von Samstag, dem 28. August 2010
28. August 2010, 17:00 ·
1883. Hitparade von Samstag, den 28. August 2010 mit Volker Sailer
von 13.00 – 17.00 UHR (Wiederholung der Hitparade um 22.30 – 01.30 Uhr)
Die BRF1-Hitparade. Die Hörer-Charts mit Ihren 40 Hits der Woche.
Samstags nachmittags um 13 Uhr und abends ab 20 Uhr.
| Platz | Vorw. | INTERPRET – Titel | Laufw. | Marke |
|---|---|---|---|---|
| 1 | 3 | HURTS – Wonderful life | 9 | FINE |
| 2 | 1 | TOM DICE – Me and my guitar | 18 | BRT |
| 3 | 17 | A-HA – Butterfly, butterfly (the last hurrah) | 7 | WE LOVE MUSIC |
| 4 | – | ALPHAVILLE – I die for you today | 1 | SURCO |
| 5 | 11 | LOONA – Vamos a la playa | 2 | ARMADA |
| 6 | 4 | TAYLOR SWIFT – Mine | 2 | SURCO |
| 7 | 8 | YOLANDA BE COOL & D-CUP – We no speak americano | 3 | SUPERSTAR |
| 8 | – | ARCADE FIRE – The suburbs | 1 | MRG |
| 9 | 5 | MANIC STREET PREACHERS – (It’s not war) Just the end of love | 2 | COLUMBIA |
| 10 | 12 | MEDINA – Lonely | 2 | EMI 7 MUSIC |
| 11 | 7 | LADY GAGA – Alejandro | 14 | INTERSCOPE |
| 12 | – | INDICA – In passing | 1 | NUCLEAR BLAST |
| 13 | 36 | STROMAE – House’llelujah | 2 | B1 REC. |
| 14 | 2 | REAMONN – Yesterday | 6 | ISLAND |
| 15 | 35 | PLACEBO – Never ending why | 6 | VIRGIN |
| 16 | – | AMY MACDONALD – This pretty face | 1 | MERCURY |
| 17 | 9 | OMD – If you want it | 6 | WHITE SHELL |
| 18 | 32 | MARINA & THE DIAMONDS – I am not a robot | 7 | WARNER MUSIC |
| 19 | 16 | PLAN B – She said | 4 | WARNER BROS. |
| 20 | – | CHRISTOPHE MAE – Je me lache | 1 | WARNER |
| 21 | 15 | SARAH CONNOR – Cold as ice | 2 | X-CELL |
| 22 | 31 | GOSSIP – Men in love | 3 | COLUMBIA |
| 23 | 33 | EDDIE VEDDER – Better days | 2 | SURCO |
| 24 | – | KYLIE MINOGUE – Get outta my way | 1 | PARLOPHONE |
| 25 | 27 | UNHEILIG – Unter deiner Flagge | 4 | VERTIGO BERLIN |
| 26 | 30 | MEHRZAD MARASHI – As long as you love me | 7 | COLUMBIA |
| 27 | 21 | SCISSOR SISTERS – Fire with fire | 12 | POLYDOR |
| 28 | 29 | JOE COCKER – Hard knocks | 2 | SEVEN ONE |
| 29 | 6 | TRAIN – Hey, soul sister | 10 | COLUMBIA |
| 30 | 34 | SELIG – Von Ewigkeit zu Ewigkeit | 3 | VERTIGO BERLIN |
| 31 | 37 | MIKE POSNER – Cooler than me | 3 | J.REC. |
| 32 | 20 | LENA – Mr. Curiosity | 6 | USFO |
| 33 | 26 | HERA BJÖRK – Je ne sais quoi | 10 | EMI |
| 34 | 10 | NICKELBACK – This afternoon | 5 | ROADRUNNER |
| 35 | 13 | RENEE FLEMING – Intervention | 5 | MERCURY |
| 36 | – | ARMIN VAN BUUREN vs. Sophie Ellis-Bextor – Not giving up on love | 1 | ARMADA |
| 37 | 18 | KATIE MELUA – A happy place | 8 | DRAMATICO |
| 38 | – | TINIE TEMPAH feat. Eric Turner – Written in the stars | 1 | PARLOPHONE |
| 39 | 40 | KATY PERRY – Teenage dream | 4 | CAPITOL REC. |
| 40 | 23 | MARK MEDLOCK – Real love | 19 | COLUMBIA |
NEUVORSTELLUNGEN:
| Platz | Vorw | INTERPRET – Titel | Laufw. | Marke |
|---|---|---|---|---|
| 41 | – | OZZY OSBOURNE – Life won’t wait | EPIC | |
| 42 | – | SANTANA feat. India.Arie & Yo-Yo Ma – While my guitar gently weeps | ARISTA | |
| 43 | – | ENRIQUE IGLESIAS feat. Juan Luis Guerra – Cunado me enamoro | POLYDOR | |
| 44 | – | ELLIE GOULDING – Under the sheets | POLYDOR | |
| 45 | – | CHRIS DE BURGH – Everywhere I go | STARWATCH | |
| 46 | – | INNA – Amazing | B1 REC. | |
| 47 | – | PLAIN WHITE T’s – Rhythm of love | UID | |
| 48 | – | THE HOOSIERS – Choices | RCA | |
| 49 | – | JAMIROQUAI – White knuckle ride | MERCURY | |
| 50 | – | ZAZ – Je veux | – |
Und das gibt’s zu gewinnen!
| Interpret | Titel der CD oder DVD |
|---|---|
| Tocotronic | Schall & Wahn |
| Keri Hilson | In a perfect world… |
| Pitbull | Rebelution |
| Specials | Two Tone Records |
| David Guetta | One love |
| Aerosmith | Big Ones |
| Roger Waters | DVD The Wall – Live in Berlin / Special Edition |
| Faithless | The Dance |
| Sampler CD | Future Trance Vol. 52 |
| Lynyrd Skynyrd | Gold |
| Eric Clapton | Unplugged |
| DCD Diverse | Sunset Chillout |
| Revolverheld | In Farbe |
| Cypress Hill | Rise Up |
| Asia | Omega |
| Stromae | Cheese |
| Yes | 90125 (Remastered + 6 Bonus-Tracks!) |
| Neil Diamond | Gold |
| Nina Hagen | Personal Jesus |
| Lena | My Cassette Player |
Arcade Fire The Suburbs
